User login
COOMET Webinar
COOMET Webinar on the exchange of working experience with KCDB 2.0 for the Chairs of COOMET TCs: 26 January 2021
Meeting
Online meeting of TC 4 "Information and training": 10-11 February 2021
COOMET structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | Mr. Maxim Shabanov | +375 17 373 62 63 |
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Mr. Anatoliy Volodchenko | +375 17 365 50 59 |
ТC 1.3 "Electricity and Magnetism" | EM | Mrs. Tatyana Kolomiets | +375 17 363 51 07 |
ТC 1.4 "Flow Measurement" | F | Mr. Aleksandr Bardonov | +375 17 221 03 92 |
ТC 1.5 "Length and Angle" | L | Mr. Vladimir Makarevich | +375 17 363 23 38 |
ТC 1.6 "Mass and Related Quantities" | M | Mrs. Natalya Kamkova | +375 17 357 48 77 kamkova(at)belgim.by |
ТC 1.7 "Photometry and Radiometry" | PR | Mrs. Olga Tarasova | +375 17 348 68 20 |
ТC 1.8 "Physical Chemistry" | QM | Mrs. Ekaterina Filistovich | +375 17 348 68 20 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Mr. Valentin Zubarev | +375 17 363 50 83 |
ТC 1.10 "Thermometry and Thermal Physics" | T | Mr. Petr Krivonos | +375 17 354 24 68 |
ТC 1.11 "Time and Frequency" | TF | Mr. Aleksey Volynets | +375 17 365 10 70 |
ТC 1.12 "Reference Materials" | RM | Mrs. Ekaterina Filistovich | +375 17 348 68 20 |
ТC 2 "Legal Metrology" | LM | Prof. Nikolay Zhagora | +375 17 365 50 57 |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Mrs. Viktoriya Skachyok | +375 17 363 57 99 |
ТC 4 "Information and Training" | IT TR | Mrs. Lidiya Astafiyeva | +375 17 242 23 37 |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|
|