User login
COOMET Webinar
COOMET Webinar on the exchange of working experience with KCDB 2.0 for the Chairs of COOMET TCs: 26 January 2021
Meeting
Online meeting of TC 4 "Information and training": 10-11 February 2021
COOMET Structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | - |
|
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Dr. Thomas Fedtke | +49 531 592 1511 +49 531 592 69 1511 Thomas.Fedtke@ptb.de |
ТC 1.3 "Electricity and Magnetism" | EM | Dr. Johann Meisner | +49 531 592 2320 +49 531 592 69 2320 |
ТC 1.4 "Flow Measurement" | F | Dr. Bodo Mickan | +49 531 592 1331 +49 531 592 69 1331 |
ТC 1.5 "Length and Angle" | L | Thomas Ahbe | +49 531 592 5143 +49 531 592 5205 |
ТC 1.6 "Mass and Related Quantities" | M | Dr. Wladimir Sabuga | +49 531 592 3230 +49 531 592 69 3230 |
ТC 1.7 "Photometry and Radiometry" | PR | Dr. Stefan Kück | +49 531 592 4500 +49 531 592 4505 |
ТC 1.8 "Physical Chemistry" | QM | Dr. Bernd Güttler | +49 531 592 3100 +49 531 592 3015 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Dr. Ludwig Büermann | +49 531 592 6250 +49 531 592 6205 |
ТC 1.10 "Thermometry and Thermal Physics" | T | Dr. Steffen Rudtsch | +49 30 3481 7650 +49 30 3481 7504 |
ТC 1.11 "Time and Frequency" | TF | Dr. Andreas Bauch | +49 531 592 4420 +49 531 592 4479 |
ТC 1.12 "Reference Materials" | RM | - | |
ТC 2 "Legal Metrology" | LM | Dr. Peter Ulbig | +49 531 592 9090 +49 531 592 699090 |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Dr. Andreas Odin | |
ТC 4 "Information and Training" | IT TR |
Moritz Ackermann | +49 531 592 8219 +49 531 592 698219 moritz.ackermann@ptb.de |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|
|
|