User login
COOMET Webinar
COOMET Webinar on the exchange of working experience with KCDB 2.0 for the Chairs of COOMET TCs: 26 January 2021
Meeting
Online meeting of TC 4 "Information and training": 10-11 February 2021
COOMET Structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | – | – |
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Dr. Enver Sadikoğlu | +90 262 679 5000 add. 2044 or 3101 |
ТC 1.3 "Electricity and Magnetism" | EM | Mr. Mehedin Arifovic | +90 262 679 5000 add. 4200 |
ТC 1.4 "Flow Measurement" | F | – | – |
ТC 1.5 "Length and Angle" | L | Dr. Damla Şendoğdu | +90 262 679 5000 add. 3505 |
ТC 1.6 "Mass and Related Quantities" | M | Dr. Gökçe Sevim Sariyerli | +90 262 679 50 00 add. 5403 |
ТC 1.7 "Photometry and Radiometry" | PR | Dr. Özcan Bazkır | +90 262 679 5000 add. 3300 |
ТC 1.8 "Physical Chemistry" | QM | – | – |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | – | – |
ТC 1.10 "Thermometry and Thermal Physics" | T | Dr. Humbet Nasibli | +90 262 679 50 00 ad.. 3412 or 3457 humbet.nasibli(at)tubitak.gov.tr
|
ТC 1.11 "Time and Frequency" | TF | Dr. Ramiz Hamid | +90 262 679 5000 add. 2020 |
ТC 1.12 "Reference Materials" | RM | Dr. Alper Işleyen | +90 262 679 50 00 add. 6209 |
ТC 2 "Legal Metrology" | LM | – | – |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Dr. Enver Sadıkoğlu | +90 262 679 5000 add. 2044 or 3101 |
ТC 4 "Information and Training" | IT TR | – | – |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|
|
|