Country | NMI/DI | Confirmation | Issued | Valid |
Azerbaijan | AzMI | 10.03.2023 | 10.03.2028 | |
Belarus | BelGIM | 30.09.2021 30.09.2021 | 30.09.2026 30.09.2026 | |
Cuba | INIMET | 04.10.2018 | 04.10.2023 | |
Cuba | CENTIS-DMR | 04.10.2018 | 04.10.2023 | |
Cuba | CPHR | 04.10.2018 | 04.10.2023 | |
Kazakhstan | KazStandard | 09.12.2022 09.12.2022 | 12.04.2026 09.12.2027 | |
Russia | VNIIM | 04.03.2021 | 04.03.2026 | |
Russia | VNIIMS | 04.03.2021 | 04.03.2026 | |
Russia | VNIIOFI | 04.03.2021 | 04.03.2026 | |
Russia | VNIIFTRI | 04.03.2021 | 04.03.2026 | |
Uzbekistan | UzNIM | 10.03.2023 | 10.03.2028 |
For information.
At present the activities on the implementation of the Mutual Recognition Arrangements (CIPM MRA) for the NMIs/DIs of Moldova, Georgia and Ukraine have been transferred to EURAMET. Therefore, COOMET Conformations of Recognition of the QMS of the mentioned NMIs/DIs are not issued.