User login
COOMET Webinar
COOMET Webinar on the exchange of working experience with KCDB 2.0 for the Chairs of COOMET TCs: 26 January 2021
Meeting
Online meeting of TC 4 "Information and training": 10-11 February 2021
COOMET Structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | - |
|
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Ms. Maia Zardiashvili | +995 599 72 52 71 |
ТC 1.3 "Electricity and Magnetism" | EM | Mrs. Manana Gelovani | +995 32 260 66 29 |
ТC 1.4 "Flow Measurement" | F | Mr. Soso Rogava | +995 32 260 66 29 soso.rogava@gmail.com |
ТC 1.5 "Length and Angle" | L | Mr. Vazha Sikharulidze | +995 32 261 25 30-221 |
ТC 1.6 "Mass and Related Quantities" | M | Mrs. Irma Rurua | +995 32 260 25 30-138 |
ТC 1.7 "Photometry and Radiometry" | PR | Ms. Maia Zardiashvili | +995 32 260 66 53 |
ТC 1.8 "Physical Chemistry" | QM | Ms. Izolda Garsevanishvili | +995 577 95 84 78 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Mr. Simon Sukhishvili | +995 32 261 73 22 s.sukhishvili@gmail.com |
ТC 1.10 "Thermometry and Thermal Physics" | T | Mr. Yuri Chelidze | +995 32 260 66 29 dep_mechanics@yahoo.com |
ТC 1.11 "Time and Frequency" | TF | Ms. Maia Zardiashvili | 995 32 261 24 00 m.zardia@yahoo.com |
ТC 1.12 "Reference Materials" | RM | Mr. Tengiz Philishvili | +995 32 261 25 30 temoexpert@yahoo.com |
ТC 2 "Legal Metrology" | LM | Mr. Paata Metreveli | +995 32 261 25 30-117 metrevelipaata@gmail.com |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Ms. Nino Mikanadze | +995 32 261 77 57 nino_mikanadze@yahoo.com |
ТC 4 "Information and Training" | IT TR | Ms. Natalia Sidamonidze | +995 32 261 77 57 n.sidamonidze@yahoo.com |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|
|
|
Georgian National Agency for Standards and Metrology (GEOSTM)
Address:
0178, Georgia, Tbilisi, Chargali Str., 67
Telephone: +995 32 261 35 00; +995 32 261 25 30
Fax: +995 32 261 35 00
E-mail: geostm(at)geostm.ge
Web: www.geostm.ge