User login
Meeting
27th meeting of TC 1.6 "Mass and Related Quantities": 27-28 September, combined format (VNIIM, Russia & ONLINE)
Meeting
21th meeting of TC 1.4 "Flow Measurement":
13 October 2023, online.
COOMET Structural bodies members
Structural body & subject field | CSB member | Phone, Email | |
ТC 1.1 "General Metrology" | GM |
| |
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Maia Zardiashvili | +995 599 72 52 71 |
ТC 1.3 "Electricity and Magnetism" | EM | Manana Gelovani | +995 32 260 66 53 |
ТC 1.4 "Flow Measurement" | F | Soso Rogava | +995 32 260 66 29 |
ТC 1.5 "Length and Angle" | L | Vazha Sikharulidze | +995 32 261 25 30-221 |
ТC 1.6 "Mass and Related Quantities" | M | Irma Rurua | +995 32 260 25 30-138 |
ТC 1.7 "Photometry and Radiometry" | PR | Maia Zardiashvili | +995 599 72 52 71 |
ТC 1.8 "Physical Chemistry" | QM | Izolda Garsevanishvili | +995 593 47 83 73 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Simon Sukhishvili | +995 32 261 73 22 |
ТC 1.10 "Thermometry and Thermal Physics" | T | Yuri Chelidze | +995 32 260 66 29 |
ТC 1.11 "Time and Frequency" | TF | Maia Zardiashvili | 995 599 72 52 71 |
ТC 1.12 "Reference Materials" | RM | Tengiz Philishvili | +995 32 261 25 30 temoexpert(at)yahoo.com |
ТC 2 "Legal Metrology" | LM | Paata Metreveli | +995 32 261 25 30-117 |
Quality Forum QF member from the country | AQ | Nino Mikanadze | +995 32 261 77 57 nino_mikanadze(at)yahoo.com |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Nino Mikanadze | +995 32 261 77 57 nino_mikanadze(at)yahoo.com |
ТC 4 "Information and Training" | IT TR | Natalia Sidamonidze | +995 599 77 51 44 |
ТC 5 "Prospective Research Areas" |