User login
COOMET Webinar
COOMET Webinar on the exchange of working experience with KCDB 2.0 for the Chairs of COOMET TCs: 26 January 2021
Meeting
Online meeting of TC 4 "Information and training": 10-11 February 2021
COOMET Structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | Mr. Constantin Bordianu | +373 22 903 103 |
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | - | - |
ТC 1.3 "Electricity and Magnetism" | EM | Mrs. Stella Straistari | +373 22 903 136 |
ТC 1.4 "Flow Measurement" | F | Mr. Victor Grusca | +373 22 903 143 |
ТC 1.5 "Length and Angle" | L | Mr. Alexandr Mirza | +373 22 903 119 dimensionale(at)inm.gov.md |
ТC 1.6 "Mass and Related Quantities" | M | Mr. Alexei Pianih | +373 22 903 139 |
ТC 1.7 "Photometry and Radiometry" | PR | Mr. Anatoli Bescupschi | +373 22 903 141 |
ТC 1.8 "Physical Chemistry" | QM | Mr. Anatoli Bescupschi | +373 22 903 141 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Mrs. Efimia Luchian | +373 22 238 446 |
ТC 1.10 "Thermometry and Thermal Physics" | T | Mr. Constantin Bordianu | +373 22 903 103 |
ТC 1.11 "Time and Frequency" | TF | Mr. Andrei Gherlih | +373 22 903 136 |
ТC 1.12 "Reference Materials" | RM | Mr. Anatoli Bescupschi | +373 22 903 141 anatolii.bescupschii(at)inm.gov.md
|
ТC 2 "Legal Metrology" | LM | Mrs. Marina Gavrilovici | +373 22 250 645 marina.gavrilovici@mei.gov.md |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Mr. Serghei Ceapa | +373 22 903 102 |
ТC 4 "Information and Training" | IT TR | Mr. Bordianu Constantin | +373 22 903 103 |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|
|
|