User login
21st online meeting of TC 2 "Legal Metrology": 7-8 April 2021
COOMET Structural bodies members
Structural body & subject field | Contact person | Phone, E-mail | |
ТC 1.1 "General Metrology" | GM | Mr. Ulugbek Akhmedov | + 992 93 553 08 38 |
ТC 1.2 "Acoustics, Ultrasound, Vibration" | AUV | Mr. Fayzali Shodmonov | +992 91 711 32 32 |
ТC 1.3 "Electricity and Magnetism" | EM | Mr. Khadiyatulloi Safar Makhmadnazarzoda | +992 91 880 28 30 |
ТC 1.4 "Flow Measurement" | F | Mr. Bakhtiyor Ashurov | +992 918-75-64-79 |
ТC 1.5 "Length and Angle" | L | – | – |
ТC 1.6 "Mass and Related Quantities" | M | Mr. Abdudzhalol Nasriddinov | +992 91 943 42 52 |
ТC 1.7 "Photometry and Radiometry" | PR | Mr. Bakhtiyor Ashurov | +992 918-75-64-79 |
ТC 1.8 "Physical Chemistry" | QM | Ms. Musallama Khudoieva | +992 77 700 74 75 |
ТC 1.9 "Ionising Radiation and Radioactivity" | RI | Mr. Khadiyatulloi Safar Makhmadnazarzoda | +992 91 880 28 30 |
ТC 1.10 "Thermometry and Thermal Physics" | T | Mr. Bakhtiyor Ashurov | +992 918-75-64-79 |
ТC 1.11 "Time and Frequency" | TF | Mr. Fayzali Shodmonov | +992 91 711 32 32 |
ТC 1.12 "Reference Materials" | RM | - | - |
ТC 2 "Legal Metrology" | LM | Mr. Jurakhon Rakhimzoda | +992 37 233 68 86 +992 90 778 76 84 |
ТC 3.1 "Quality Forum Technical Committee" | AQ | Mr. Tolib Shokirjonov | +992 37 233 33 60 +992 93-503-69-23 |
ТC 4 "Information and Training" | IT TR | Mr. Jurakhon Rakhimzoda | +992 37 233 68 86 +992 90 778 76 84 |
ТC 5 "Joint Scientific Research in Field of Metrology" |
|