User login
COOMET Recommendations
| No. | Recommendation title | Registration Number | Remarks | 
| 1. | Recommendation | CООМЕТ R/RM/4:2023 | Project | 
| 2. | Recommendation | Project | |
| 3. | Recommendation | Project | |
| 4. | Recommendation | Project | |
| 5. | Recommendation | Project | |
| 6. | Recommendation | Project | |
| 7. | Recommendation | 
 | Project | 
| 8. | Recommendation | Project | |
| 9. | Recommendation | Project 230/SK/01 | |
| 10. | Recommendation | Project | |
| 11. | Recommendation | Project | |
| 12. | Recommendation | Project | |
| 13. | Recommendation | Project | |
| 14. | Recommendation | COOMET R/GM/18:2022 | Project 335/UA/05 | 
| 15. | Recommendation | Project | |
| 16. | Recommendation | Project | |
| 17. | Recommendation | Project | |
| 18. | Recommendation | Project | |
| 19. | Recommendation Programs of COOMET trainings. Content and design requirements. Development procedure | Project 860/RU/22 | |
| 20. | Recommendation | Project | |
| 21. | Recommendation | Project | |
| 22. | Recommendation | COOMET R/TR/27:2023 | Project | 
| 23. | RecommendationStandard program for testing the software of measuring instruments | COOMET R/LM/28:2016 | Project 425/BY/08 | 
| 24. | Recommendation | Project | |
| 25. | Recommendation | Project | |
| 26. | Recommendation | Project | |
| 27. | Recommendation | Project | |
| 28. | Recommendation | Project | |
| 29. | Recommendation Temporary Rules and Procedure for Peer Reviews of Quality Management Systems of National Metrology Institutes/Designated Institutes (QMS of NMIs/DIs) During the COVID-19 Pandemic | CООМЕТ R/AQ/34:2021 | |
| 30. | Recommendation Expression of the expanded measurement uncertainty (method of kurtosis) | CООМЕТ R/GM/35:2022 | Project 796/UA/19 | 
| 31. | Recommendation Rules for creation, approval and update of COOMET courses on the BIPM e-learning platform. Monitoring and satisfaction assessment for participation in COOMET courses | CООМЕТ R/TR/36:2023 | |
| 32. | Recommendation Flow Transducers, Flow Meters, Volumetric and Mass Liquid Meters. Calibration Method | CОOMET R/F/37:2024 | |
| 33. | Recommendation COOMET trainings. Needs assessment, planning and organization of trainings. Monitoring of participation and satisfaction assessment | CООМЕТ R/TR/38:2024 | COOMET project 829/BY-а/21 | 
Cancelled COOMET Recommendations
| № | Recommendation title | Registration Number | Reason of cancellation | 
|---|---|---|---|
| 1. | Typical Procedure for Testing Vibration-Measuring Transducers (Vibration Pick-Ups) (project 49/RU-a/92) | CООМЕТ R/AUV/1:1995 | 31st COOMET Committee meeting, 15-17 June 2021 (resolution 31P-39) | 
| 2. | Interstate Hierarchical Chain for Time and Frequency Measuring Instruments | CООМЕТ R/TF/2:1995 | 34th COOMET Committee meeting, 23-24 May 2023 (resolution 34P-40) | 
| 3. | Requirements to Time and Frequency Measuring Equipment Produced by the COOMET Member Countries Required for Mutual Recognition of the Results of National Metrological Verifications and Certifications (project 16/RU-a/92) | CООМЕТ R/TF/3:1995 | 34th COOMET Committee meeting, 23-24 May 2023 (resolution 34P-40) | 
| 4. | Software for Measuring Instruments. General Technical Specifications (project 213/BY/00) | CООМЕТ R/LM/10:2004 | 31st COOMET Committee meeting, 15-17 June 2021 (resolution 31P-39) | 
| 5. | Procedure of organization and publishing the data about calibration and measuring services of COOMET national metrological institute on CООМЕТ web resources (project 404/RU/07) | COOMET R/GM/23:2014 | 33rd COOMET Committee meeting, 25-27 October 2022 (resolution 33P-31) | 





