User login
21st online meeting of TC 2 "Legal Metrology": 7-8 April 2021
Members of TC 1.10
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ | Mr. Ramiz Hasanov | AzMI |
Armenia | AM | Mr. Arsen Azizyan | CJSC "NBSM" |
Belarus | BY | Mr. Petr Krivonos | BelGIM |
Bulgaria | BG | Mrs. Snezhana Spasova | BIM |
Bosnia and Herzegovina | BA | Mr. Semir Cohodarevic | IMBIH |
Germany | DE | Dr. Steffen Rudtsch | PTB |
Georgia | GE | Mr. Yuri Chelidze | GEOSTM |
Kazakhstan | KZ | Mrs. Kuralay Duysebayeva | RSE "KazStandard" |
China | CN | - |
|
DPR of Korea | KP | Mr. Kim Dong Myong | CIM |
Cuba | CU | Mrs. Mirtha Navarro | INIMET |
Kyrgyzstan | KG | Mrs. Marina Denisova | CSM |
Lithuania | LT | Dr. Lilijana Gaidamoviciute | FTMC |
Moldova | MD | Mr. Konstantin Bordianu | INM-MD |
Russia | RU | Dr. Anatoly Pokhodun | VNIIM |
Romania | RO | Dr. I. Asavinei | INM |
Slovakia | SK | Mr. Stanislav Duris | SMU |
Tajikistan | TJ | Mr. Bakhtiyor Ashurov | Tajikstandard |
Turkey | TR | Dr. Hümbet Nasibli | UME |
Uzbekistan | UZ | Mr. Diyor Zakhidov | UzNIM |
Ukraine | UA | Ms. Svitlana Fil | NSC "IM" |
Members of Working Group for Humidity Measurements
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
| |
Belarus | BY | Ms. Alina Davidovskaya | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE | Mr. Lasha Kvichidze | GEOSTM |
Kazakhstan | KZ | Mrs. Kuralay Duysebayeva | SKS RSE "KazInMetr" |
China | CN |
|
|
DPR of Korea | KP |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Lithuania | LT |
|
|
Moldova | MD |
|
|
Russia | RU | Mr. Mikhail Vinge | Eastern-Siberian branch of FGUP "VNIIFTRI" |
Romania | RO |
|
|
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Turkey | TR |
|
|
Uzbekistan | UZ | Mr. Diyor Zakhidov | UzNIM |
Ukraine | UA |
|