User login
Members of TC 1.10
Country |
| TC member | NMI/DI | Phone/Email |
Azerbaijan | AZ | Mehriban Shirinova | +994 12 514 96 05/130 mehriban.shirinova(at)metrology.gov.az | |
Armenia | AM | Garik Martirosyan | +374 93 27 95 99 | |
Belarus | BY | Alina Davidovskaya | BelGIM | +375 17 354 24 68 |
Bulgaria | BG | Kostadin Aldev | BIM | +359 878 241 381 |
Bosnia and Herzegovina | BA | Semir Čohodarević | IMBIH | +387 33 568 933 |
Germany | DE | Steffen Rudtsch | PTB | +49 30 3481 7650 +49 30 3481 7504 |
Georgia | GE | Yuri Chelidze | GEOSTM | +995 32 260 66 29 |
Kazakhstan | KZ | Asylbek Zhumagali | RSE "KazStandard" | +7 7172 28 29 63 |
China | CN | - |
|
|
Cuba | CU | Fran Javier Buzón González | INIMET | +537 862 30 41 |
Kyrgyzstan | KG | Marina Denisova | KYRGYZSTANDART | +996 312 66 12 52 |
Moldova | MD | Konstantin Bordianu | INM-MD | +373 22 903 103 |
Russia | RU | Anatoly Pokhodun | VNIIM, RUSSIA | +7 812 315 52 07 |
Slovakia | SK | Peter Pavlasek | SMU | +421 948 495 747 pavlasek(at)smu.gov.sk |
Tajikistan | TJ | Musalama Khudoieva | Tajikstandard | +992 77 700 74 75 |
Türkiye | TR | Hümbet Nasibli | TÜBİTAK UME | +90 262 679 50 00 add.3000 |
Uzbekistan | UZ | Bekhruz Yusupov
| UzNIM | +998 78 1502614 |
Members of Working Group for Humidity Measurements
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
| |
Belarus | BY | Alina Davidovskaya | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE | Lasha Kvichidze | GEOSTM |
Kazakhstan | KZ | Kuralay Duysebayeva | RSE "KazStandard" |
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Mikhail Vinge | Eastern-Siberian branch of FGUP "VNIIFTRI" |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ | Diyor Zakhidov | UzNIM |