User login
Members of TC 1.9
Country |
| TC member | NMI/DI | Phone/Email |
Azerbaijan | AZ | Shahla Musayeva | +994 12 514 96 05/140 | |
Armenia | AM | Khachik | ||
Belarus | BY | Aliaksandr Parkhimchyk | BelGIM | +375 17 354 65 04 |
Bulgaria | BG | Rosen Ivanov | BIM | +359 889 064 530 r.ivanov(at)bim.government.bg |
Bosnia and Herzegovina | BA | Vedrana | IMBIH | +387 51 307 470 |
Germany | DE |
|
|
|
Georgia | GE | Simon | GEOSTM | +995 32 261 73 22 |
Kazakhstan | KZ | Makhambet Alin | RSE "KazStandard" | +7 7172 79 59 81 m.alin@ksm.kz |
China | CN | - |
|
|
Cuba | CU | Gonzalo | CPHR | +537 682 48 92 |
Kyrgyzstan | KG | Igor Ershov |
| +996 3133 2 11 78 metrolog(at)nism.gov.kg |
Moldova | MD | Siarhei Saroka | INM-MD | +373 22 238 446 |
Russia | RU | Nikolay | VNIIM | +7 812 323 96 14 |
Slovakia | SK | Matej | SMU | +421 2 602 94 208 |
Tajikistan | TJ | Bakhtiyor Barotov | Tajikstandard | +992 93 776 66 36 b.barotov(at)cbrn.tj |
Türkiye | TR | - |
|
|
Uzbekistan | UZ | Sheroz | UzNIM | +998 71 2020011 (1205) |