User login
Members of TC 1.8
Country |
| TC member | NMI | Phone/Email |
Azerbaijan | AZ | Ema | +994 12 514 96 05/133 | |
Armenia | AM | Garik | +374 93 27 95 99 | |
Belarus | BY | Aleksey | BelGIM | +375 17 348 68 20 |
Bulgaria | BG | Rossitsa | BIM | +359 2 970 27 20 |
Bosnia and Herzegovina | BA | - | - |
|
Germany | DE | Bernd | PTB | +49 531 592 3100 +49 531 592 3015 |
Georgia | GE | Izolda | GEOSTM | +995 593 47 83 73 |
Kazakhstan | KZ | Bibinur | RSE "KazStandard" | +7 7172 28 29 94 |
China | CN | Haifeng Wang | NIM | +86 106 4524 975 +86 136 8124 4668 |
Cuba | CU | Sandra | INIMET | +537 862 30 41 44 |
Kyrgyzstan | KG | Olga Tabullo | KYRGYZSTANDART | +996 312 66 14 57 |
Moldova | MD | Anatolii | INM-MD | +373 22 903 141 |
Russia | RU | Yury Kustikov | VNIIM | +7 812 323 96 80 +7 921 900 67 52 |
Slovakia | SK | Miroslava | SMU | +421 2 602 94 211 |
Tajikistan | TJ | Asliniso Alimshoyeva | Tajikstandard | +992 900 96 25 52 |
Türkiye | TR | - |
|
|
Uzbekistan | UZ | Jamol Rustamov | UzNIM | +998 78 1506509 |
Members of SC 1.8.1 "Electrochemistry"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY | Aleksey Mironchyk | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | ||
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Vladimir Dobrovolskiy | VNIIFTRI |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ |
|
|
Members of SC 1.8.2 "Metals and alloys"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY |
|
|
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | ||
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | ||
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ |
Members of SC 1.8.3 "Pure non-organic substances"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY | Sergey Pisarev | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | ||
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Egor Sobina | UNIIM-branch of VNIIM |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Turkey | TR |
|
|
Uzbekistan | UZ | Islomjon Abdumajidov | UzNIM |
Members of SC 1.8.4 "Gas analysis"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY | Alexey Mironchik | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | Vladimir Alexandrov | RSE "KazStandard" |
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Anna Kolobova | VNIIM |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ |
Members of SC 1.8.5 "Organic and non-organic analysis"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY | ||
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | ||
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Anatoly Krylov | VNIIM |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ |
|
|
Members of SC 1.8.6 "Bioanalysis"
Country | Contact person (TC member) | NMI | |
Azerbaijan | AZ |
|
|
Armenia | AM |
|
|
Belarus | BY | Kristina Dobrodei | BelGIM |
Bulgaria | BG |
|
|
Bosnia and Herzegovina | BA |
|
|
Germany | DE |
|
|
Georgia | GE |
|
|
Kazakhstan | KZ | ||
China | CN |
|
|
Cuba | CU |
|
|
Kyrgyzstan | KG |
|
|
Moldova | MD |
|
|
Russia | RU | Maxim Vonsky | VNIIM |
Slovakia | SK |
|
|
Tajikistan | TJ |
|
|
Türkiye | TR |
|
|
Uzbekistan | UZ |
|
|